24-hour TSP Monitoring Results
  Location AM8 - Block A of Government Dockyard
Start Date Weather Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
1-Mar-19 Cloudy 2.9636 2.9950 0.0314 11130.0 11154.0 24.0 1.21 1.21 1.21 1747.2 18.0 190201/026
7-Mar-19 Cloudy 3.0064 3.0307 0.0243 11154.0 11178.0 24.0 1.22 1.22 1.22 1752.4 13.9 190101/059
13-Mar-19 Cloudy 3.1509 3.1932 0.0423 11178.0 11202.0 24.0 1.21 1.21 1.21 1747.2 24.2 190202/072
19-Mar-19 Sunny 3.4786 3.5217 0.0431 11202.0 11226.0 24.0 1.21 1.21 1.21 1736.5 24.8 190301/036
25-Mar-19 Cloudy 2.9969 3.0418 0.0449 11226.0 11250.0 24.0 1.21 1.21 1.21 1748.7 25.7 190202/022
29-Mar-19 Cloudy 3.6118 3.6481 0.0363 11250.0 11274.0 24.0 1.20 1.20 1.20 1730.4 21.0 190301/074
Min 14
Max 26
Average 21